返回列表
+
  • 正(1726827831664).jpg
  • 2(1726813967685).jpg
  • 5(1726813967717).jpg
  • 3(1726813967733).jpg
  • 4(1726813967766).jpg

Galvanized steel wire


Categories:

Galvanized steel wire


Galvanization Strength steel wire is divided into three grades, respectively, with Level 1, Level 2 and Level 3 represent.

Level 1 Specification

 

Technical Specification of Galvanization Strength Steel Wire Level 1

Norminal Diameter

mm

Diameter Deviation

mm

Stress at 1% Extension, min,

MPa

Ultimate Tensile Strength, min,

MPa

Elongation in 250mm, min,

%

Winding Test Mandrel Diameter

mm

Twisting Test Twisting Times, min
1,24< d ≤ 2,25 ±0,03 1170  1340  3,0 1D 18
2,25< d ≤ 2,75 ±0,04 1140  1310  3,0 1D 16
2,75< d ≤ 3,00 ±0,05 1140  1310  3,5 1D 16
3,00< d ≤3,50 ±0,05 1100  1290  3,5 1D 14
3,50< d ≤4,25 ±0,06 1100  1290  4,0 1D 12
4,25< d ≤4,75 ±0,06 1100  1290  4,0 1D 12
4,75< d ≤5,50 ±0,07 1100  1290  4,0 1D 12

 

Level 2 Specification

 

Technical Specification of Galvanization Strength Steel Wire Level 2

Norminal Diameter

mm

Diameter Deviation

mm

Stress at 1% Extension, min,

MPa

Ultimate Tensile Strength, min,

MPa

Elongation in 250mm, min,

%

Winding Test Mandrel Diameter mm Twisting Test Twisting Times, min
1,24< d ≤ 2,25 ±0,03 1310  1450  2,5 3D 16
2,25< d ≤ 2,75 ±0,04 1280  1410  2,5 3D 16
2,75< d ≤ 3,00 ±0,05 1280  1410  3,0 4D 16
3,00< d ≤3,50 ±0,05 1240  1410  3,0 4D 14
3,50< d ≤4,25 ±0,06 1170  1380  3,0 4D 12
4,25< d ≤4,75 ±0,06 1170  1380  3,0 4D 12
4,75< d ≤5,50 ±0,07 1170  1380  3,0 4D 12

 

Level 3 Specification

Technical Specification of Galvanization Strength Steel Wire Level 3

Norminal Diameter

mm

Diameter Deviation

mm

Stress at 1% Extension, min,

MPa

Ultimate Tensile Strength, min,

MPa

Elongation in 250mm, min,

%

Winding Test Mandrel Diameter mm Twisting Test Twisting Times, min
1,24< d ≤ 2,25 ±0,03 1450 1620 2,0 4D 14
2,25< d ≤ 2,75 ±0,04 1410 1590 2,0 4D 14
2,75< d ≤ 3,00 ±0,05 1410 1590 2,5 4D 12
3,00< d ≤3,50 ±0,05 1380 1550 2,5 4D 12
3,50< d ≤4,25 ±0,06 1340 1520 2,5 4D 10
4,25< d ≤4,75 ±0,06 1340 1520 2,5 4D 10
4,75< d ≤5,50 ±0,07 1270 1500 2,5 4D 10

 

Galvanized Layer

Norminal Diameter

mm

Area Density of galvanization, min,

g/m2 

1,24< d ≤ 1,50 185 
1,50< d ≤ 1,75 200 
1,75< d ≤ 2,25 215 
2,25< d ≤ 3,00 230 
3,00< d ≤ 3,50 245 
3,50< d ≤ 4,25 260 
4,25< d ≤ 4,75 275 
4,75< d ≤ 5,50 290 

 

Determine Stress

Initial Setting for Determining Stress at 1% Extension

Norminal Diameter

mm

Initial Stress,

MPa

Initial Setting of Extensometer, (in 250mm)
1,24< d ≤ 2,25 100 0.125
2,25< d ≤ 3,00 200 0.250
3,00< d ≤4,75 300 0.375
4,75< d ≤5,50 400 0.500

 

Key words:

Galvanized steel wire

Related Products


Related Products


Leave a message

Leave your contact information and we will contact you during business hours

%{tishi_zhanwei}%