返回列表
Guy Grip Dead End
Categories:
Guy crip dead end
the anchor, provide today’s most effective method for securing the guy strand.
Email:levi@leapmetal.com
Specification
Size (mm) |
Strand Construction |
Mean Diameter (mm) |
Length (mm) |
Color Code |
Wt./Lbs. Per Carton |
3⁄16" (4.7) | 7w | .186" (4.7) | 20" (508) | Red | 30 |
7w | .195" (4.7) | ||||
1/4" (6.3) | 3w | .259" (6.5) | 25" (635) | Yellow | 24 |
7w | .240" (6.0) | ||||
5⁄16" (7.9) | 3w | .312" (7.9) | 31" (788) | Black | 39 |
7w | .312" (7.9) | ||||
7w | .327" (7.9) | ||||
3/8" (9.5) | 3w | .356" (7.9) | 35" (788) | Orange | 51 |
7w | .360" (9.1) | ||||
7/16" (11.0) | 7w | .435" (11.0) | 38" (965) | Green | 40 |
1/2" (12.7) | 7w | .495 (12.6) | 47" (1194) | Blue | 68 |
19w | .500 (12.7) | ||||
* Can be customized according to your requirements |
Key words:
Guy Grip Dead End
Related Products
Related Products
Leave a message
Leave your contact information and we will contact you during business hours